- This blog was moved to https://enchanterpedia.com/the-battle-cat
| Cat name | Atk | Health | Range | Time between atk(s) | Movement Speed | Knockback | Atk animation (f) | Rechange time (s) |
|---|---|---|---|---|---|---|---|---|
| Viking Cat ($525) | 1360 1530 1530 | 11350 13005 26010 | 140 | 0.83 | 11 | 3 | 16 | 4.20 |
| Ability/usage | (area) [strong again red] good health, good dps, can spam | |||||||
| Swordman Cat ($630) | 1700 1870 3400 | 9350 11050 17000 | 155 | 1.10 | 11 | 3 | 8 | 4.86 |
| Ability/usage | (single) [deal x3 dmg to red] good health, good dps | |||||||
| Witch Cat ($495) | 630 800 800 | 6460 7480 11220 | 250 | 1.43 | 10 | 3 | 22 | 4.20 |
| Ability/usage | (single) [can slow red (20%)] anty close atk red enemies | |||||||
| Pirate Cat ($510) | 560 730 730 | 5185 5950 15300 | 270 | 1.50 | 8 | 3 | 10 | 6.20 |
| Ability/usage | (area) [can knockback red (30%), up to (40%) at third evolution] anty close atk red enemies, good spam area dmg | |||||||
| Archer Cat ($1230) | 1666 1666 2500 | 3060 4080 6120 | 340 | 2.40 | 10 | 3 | 43 | 11.53 |
| Ability/usage | (single) [deal x3 dmg to float] high cost,low atk, this cat very useless | |||||||
| Mer Cat ($540) | 4590 4610 | 5440 6460 | 190 | 3.46 | 4 | 4 | 25 | 4.20 |
| Ability/usage | (single) [strong again float, survive a lethal strike (50%)] good piece dmg, can spam | |||||||
| Bishop Cat ($495) | 629 799 | 6460 7480 | 200 | 0.97 | 10 | 3 | 8 | 4.20 |
| Ability/usage | (single) [can slow float (20%)] easy die before it can touch enemies | |||||||
| Fortune Teller Cat ($510) | 612 782 782 | 5525 6425 12852 | 240 | 1.33 | 9 | 3 | 11 | 5.53 |
| Ability/usage | (single) [can knockback float (40%) ] anti close attk float enemies | |||||||
| Shaman Cat ($510) | 765 935 | 5372 6290 | 250 | 1.80 | 10 | 3 | 23 | 6.20 |
| Ability/usage | (single) [can stop float (20%)] anty float enemies | |||||||
| Cat Gunslinger ($645) | 1360 1581 | 5270 6120 | 290 | 2.70 | 9 | 3 | 4 | 6.86 |
| Ability/usage | (single) [can slow black (30%)] anty black enemies | |||||||
| Tin Cat ($510) | 1309 1819 | 10285 12750 | 295 | 2.13 | 15 | 3 | 25 | 6.86 |
| Ability/usage | (single) [can knockback black (50%)] anty black enemies | |||||||
| Rocker Cat ($315) | 544 918 | 7650 12750 | 120 | 0.33 | 8 | 1 | 5 | 4.20 |
| Ability/usage | (single) [take 1/4 dmg from angel] good meat shield againt angel | |||||||
| Psychocat ($525) | 850 1020 | 6460 7480 | 365 | 3.50 | 6 | 3 | 66 | 8.20 |
| Ability/usage | (single) [can slow alian (50%)] very good anty close range alians cat | |||||||
| Wheel Cat ($1050) | 3740 5440 7140 | 10200 13600 13600 | 170 170 200 | 2.26 | 9 | 2 | 29 | 11.53 11.53 4.86 |
| Ability/usage | (area) [deal x3 dmg to alian] very good area dmg, massive dmg to alian | |||||||
| Popo Cat ($360) ($240)3rd | 1105 1275 1785 | 5100 6800 6800 | 150 | 1.63 1.63 1.50 | 10 | 3 | 16 | 2.33 |
| Ability/usage | (single) [survive a lethal strike (50%) up to (100%) at 3rd form] meat shield can spam | |||||||
| Salon Cat ($900) | 3060 4250 | 8160 9860 | 350 | 4.20 | 10 | 3 | 7 | 2.53 |
| Ability/usage | (area) [none] good area dmg | |||||||
| Jurassic Cat ($525) | 1240 1410 1835 | 9690 11390 16290 | 150 150 180 | 1.03 | 12 | 3 | 16 | 7.53 |
| Ability/usage | (single) [ can do critical hit(5%) up to (7%) at 3rd form] very effect again metal | |||||||
| Thief Cat ($495) | 918 1088 | 7854 9180 | 170 | 1.00 | 13 | 3 | 15 | 5.53 |
| Ability/usage | (single) [x2 money when defeat enemy] | |||||||
| Onmyoji Cat ($510) | 510 646 | 5950 5970 | 310 | 4.00 | 8 | 3 | 93 | 12.20 |
| Ability/usage | (single) [decrease half atk power of all enemy (50%)] very usefull debuff cat | |||||||
| Cat ($) | ||||||||
| Ability/usage | ||||||||
| Cat ($) | ||||||||
| Ability/usage | ||||||||
| Cat ($) | ||||||||
| Ability/usage | ||||||||
| Cat ($) | ||||||||
| Ability/usage | ||||||||
Notes:
- Cat's cost set default at Chap 2 of Empire of Cat, Into the Future and Story of Legend stages.
- Health, atk and rechange time number show here is stats at Lvl 30 and full treasure collected.
- Info display contant from first evolution to third evolution stats of cats. If all form have same stats, the tabble will show only one.
- 1 second = 24 frame
No comments:
Post a Comment